Our company history
- 1957
Walter Müller senior, former trade representative for Zentis and buyer for REWE Pirmasens, becomes self-employed.
He opens a confectioner's in Zweibrücken which is followed by six more branches in the Palatinate.
| Year | Incidents | Volume of sales |
|---|---|---|
| 1959 | Start of production of Easter bunnies | 0.25 million € |
| 1964 | Purchase of an automatic plant for hollow figures | 0.5 million € |
| 1967 | Sale of the confectioner's | |
| 1970 | Expansion of the production plant for hollow figures to 1,600 sq m in Pirmasens | 1 million € |
| 1982 | Start of production of puffed-rice chocolate | |
| 1983 | Dr Walter Müller & engineering graduate Jürgen Müller take over the company management | 2 million € |
| 1988 | Construction of a new production hall with administration building in Münchweiler | 7 million € |
| 1992 | Construction of a new production hall and purchase of a fully automated plant to manufacture hollow figures | 17 million € |
| 1994 | Start of production in WAWI-Xiamen, China | 24 million € |
| 1996 | Takeover of the company Fuchs & Hoffmann, Bexbach (Saar). Start of production of WAWI-Chocolate Inc., Laval (Montreal), Canada | 46 million € |
| 1998 | New factories in Australia and Russia | 55 million € |
| 2002 | WAWI-China purchases a new factory building | 65 million € |
| 2004 | Opening of the 'Glass Factory' in Pirmasens | |
| 2006 | New cocoa-roasting plant at Fuchs & Hoffmann and expansion of the capacities there to 40,000 tons | 80 million € |
| 2007 | Distribution of Nappo and Moritz ice cream confectionery WAWI's 50-year anniversary | |
| 2009 | In 2009 the Factory Outlet with museum in Kempen, the WAWI Schoko-Factory in Saarbrücken as well as a new modern production plant in Rumania have been opened. | 130 Mio € |



